16-080 | | display only | Bed G4wnm. 6.5” rose with dark eye. Tetraploid | View |
16-106 | | display only | Bed N2. Pod lavender blue baby. 4 inch rose with extended Green throat, slight blue Halo, white edging. Nine buds, three Branches, 25 inches height. Diploid, medium season rebloom. Recurved. Wide petals. | View |
16-109 | | display only | Bed G4. Pod panama Scarlet. 5.5 inch dark red with green throat darker eye, wire gold edge tetraploid three branch 12 bud medium to late season good rebloom 28 inches height | View |
16-111 | | $10 | Bed H4. Pod street urchin. 5.5 inch red with green throat darker red eye. tan edging, 2 branch 8 bud good rebloom tetraploid | View |
16-117 | | display only | Bed L5. 7 inch double, pale yellow, dip, medium season, buds nine | View |
16-118 | | display only | Bed G2. Pod seedling Johnson purple double. 5 inch, salmon double with lighter edges, purple eye and green to gold throat. 30 inches height. 4 branches, 15 buds, diploid. medium season. Rebloom | View |
16-119 | | display only | Bed G3. 5” Red with Green throat and slight gold edge. 22 inches height. Medium season. 3 branches, 18 buds. Tetraploid | View |
16-13 | | display only | Bed G3. Pod Wild Wookie. 9.5 inch unusual form bright red with darker chevron Eye. 33” height. extended green throat, curls, 2 branch eight bud. Tetraploid. | View |
16-131 | | display only | Bed L5. 6 inch pale yellow, green throat, yellow teeth and tentacles. 2 branches, eight buds, 26 inches high. Tetraploid rebloom | View |
16-137 | | display only | Bed H4. Pod Spacecoast Sonata. 5.5 inch peach with green throat ruffled gold edge six branches. 28 inches high tetraploid 25 buds, good rebloom | View |
16-141 | | display only | Bed P6. Pod baker orange ruffled seedling 6.5 inch gold with ruffled edge 20 inches high. Eight buds. Tetraploid. Early | View |
16-150 | | display only | Violent purple with wire white edge | View |
16-152 | | $10 | Bed J5em. 5” gold orange. 2 branches, 10 buds. Pod Festive Fall. Hardy. Good Rebloom. Tetraploid 22” height. Ruffled edge | View |
16-16 | | display only | In pot by muscadine. Pod Seedling coffee to go 3.75 inch. reverse bitone with maroon, extended eye.4 branch, 20 bud, 24 inches high. Dip. Medium season | View |
16-167 | | display only | Bed F5. Pod Somewhat Peculiar. 5.5 near white. Ee 8 buds 2 to 3 branch 30” height | View |
16-169 | | display only | Bed G3. Pod Kay red seedling. 5 inch purple with slate lavender blue watermark, green throat 12 bud 2 to 3 branch rebloom tetraploid 26 inches height reblooms all summer | View |
16-17 | | display only | Bed H5. Pod little red dragon. 5” plum with near black eye. 6 buds. 18” height. ee tet. Good rebloom | View |
16-19 | | display only | Bed G4es. 5” Raspberry with darker eye and edge. 2 branch, eight bud, tetraploid, Early, rebloom, 32 inches height Pod Peter Fernyhough. Has darker dots | View |
16-20 | | display only | Bed J5. Pod Merry Moppet. 5” pale yellow red eye and edge. Ee. 6 buds. 18” h. Opened well with 40° morning | View |
16-21 | | display only | BedK4. Pod Swaney Silk. 7” rose. Gr th. Wire gold edge. 28”. Ee. Tetraploid, opened well 60° morning, Two branches, 10 bud | View |
16-22 | | display only | Bed K4. Pod Velvet eyes. 5” plum near black eye. Ee 22” height. 8 buds 2 branches. Good rebloom | View |
16-23 | | display only | Bed K4. Pod velvet eyes. 5 inch orange with darker and Edge. Eight buds. 22 inches high. Tetraploid. Has some spots Good rebloom | View |
16-25 | | display only | Bed K4. Pod Wish Fulfillment. 7” pink, wire gold edge. Ee. 3 branches, 15 buds. 28” height. Rebloom. Tetraploid | View |
16-29 | | display only | Bed G4. Pod star of India. 6.5” rose yellow appliqué eye. Ee 26” h. Tet. | View |
16-31 | | display only | Bed K5. Pod Spacecoast Behavior Pattern. 5” rose. Yellow appliqué eye.Gold edge. Ee 22” height | View |
16-37 | | display only | Bed H4. Pod Somewhat Peculiar. 5,5 near white. 18” h. Three branch. 12 Buds. ruffled edge. Re-bloom in August | View |
16-43 | | display only | Bed J 4. Pod Eleanor Roosevelt x Cinch. 4.75 inch pale pink yellow polychrome with thick ruffled gold edge 23 inches high six buds early tetraploid | View |
16-44 | | display only | Bed G5. Pod Aztec head dress. 6 inch yellow with plum I and edge. Two branch, 10 bud, tetraploid, re-bloom, 28 inches high | View |
16-49 | | display only | Bed L5. 5.5 inch medium pink with watermark green throat gold edge three branch 12 bud. Pod timeless romance. Tetraploid rebloom | View |
16-5 | | display only | Bed k4. 5.5” pale peach ruffled edge, pod Somewhat Peculiar . 3 br 9 bud 18” height,Ee | View |
16-52 | | display only | Bed H3. Pod seedling mamas cherry pie. Rose with white edge 7.5 inches extended green throat. Tetraploid. Height 18 inches. Season medium | View |
16-53 | | display only | Bed G5. Pod Lavender Heart throb x Heman. 7.5” pink with teeth. 6 buds. 26” height. E good rebloom | View |
16-55 | | display only | Bed H5se. 5” Gold double with maroon eye. 26 inches height. Three branch 15 buds, Medium season Rebloom. Pod coffee to go | View |
16-58 | | display only | Bed J4. Pod Peacock Maiden x Fire Fly Frenzy. 8 inch pale yellow with pink edges. double. Height 30 inches bud 12 branching three. Diploid. Medium | View |
16-62 | | display only | Bed H4es. Pod Panama Scarlet. 5.5 inch red with gold edge. Three branch 12 bud. 28 inches height. Tetraploid | View |
16-65 | | display only | Good G2 lid. Pod Seedling velvet eyes. 5 inch orange-ish red with black eye. 26 inches height. Tetraploid. Medium season | View |
16-7 | | display only | Bed L5. 6 inch cream to pale yellow. green throat ruffled edge three branch 15 bud rebloom 28 inches high tetraploid. Ee. Opened well at 48° morning | View |
16-71 | | $10 | Bed H3. Pod Steve Trimmer. 7” rose with large watermark. Wire gold edge. 2 branches, 8 buds. 24” height. Tetraploid. Good Rebloom. | View |
16-76 | | display only | Bed G4. Pod Spacecoast behavior pattern. 8 inch unusual form with green appliqué. rose with dots 28 inches high early 10 buds Superior rebloom | View |
16-82 | | display only | Bed pot mus. 7.5” near white with green throat. Dip. 28” height. 3 branches, 6 buds. | View |
16-86 | | display only | Bed K3. 4 inch flesh tone with near black eye and edge green throat 18 inches height. Tetraploid. Mid season. Buds eight | View |
16-9 | | display only | BedG4. Pod Mississippi Momento. 4 inch rose with maroon eye and edge. 2 branch, six bud, tetraploid, early, re-bloom, 20 inches height | View |
16-96 | | $12 | Bed L5. 5” Palest yellow to ivory. Ruffled edge. 20 inches height. Two branch eight buds. Extra early | View |
17-106 | | display only | Pod Lillian's woman's touch. 6 inch near White, 36 inches high good scape diploid. | View |
17-111 | | display only | Bed P6 nw. 6” ivory with plum eye and wire plum edge. 20”, 2 branches, 6 buds. Ee. Tet | View |
17-113 | | display only | Bed K5. Pod Seedling coffee to go. 3 inch raspberry with black eye recurved sepals. Five branch 20 bud. Dip. 28 inches height. Medium season | View |
17-116 | | display only | Bed K4. Pod velvet eyes. 5 inch deep raspberry with blackeye and green throat 25 inches height, 2 branch, six bud, rebloom | View |
17-142 | | display only | Bed N2. Pod seedling lavender blue baby. 6 inch pink unusual form white midrib extended green throat watermark the usual form recurved 28 inches height dip to branch eight but superior rebloom. New scapes all season | View |
17-144 | | display only | Bed G3sw. 5.5” dark rose with plum eye and wire edge. Early. 2 branches, 8 buds. 26” height. Tet. | View |
17-148 | | display only | Bed H5. Pod: across the universe. 6 inch pink with green throat. White, midribs, thick gold ruffled edge. 3 branches, 16 bud. Good rebloom. tetraploid | View |
17-151 | | $10 | Pod Mississippi Momento. 6" rose with large dark eye. Green throat 28 inches high Good rebloom. Tetraploid. Three branches 15 buds | View |
17-152 | | display only | Bed G4. Pod look here Mary X heavenly angel ice. 7 inch pale yellow two cream unusual form curled see people deployed three branch 15 bud 38 inches height rebloom | View |
17-153 | | display only | Bed P5. 6.5 pink double, unusual form. Pod parent Wilson Spider. 20" height, 2 branches, 10 buds. Diploid, rebloom | View |
17-169 | | display only | Bed G2. 6 inch pale yellow with green extended throat unusual form recurved and some curls. Five branches 18 bud good rebloom. Diploid | View |
17-17 | | display only | Bed H3. Pond NTS7 seedling 5 inch purple green throat yellow hi darker purple watermark and edge with wire gold edge 26 inches height, tetraploid | View |
17-172 | | display only | Bed F5. Better by design by Dorothy and Toto. 6 inch Rose by tone double with lighter edges extended green throat to branch 8 buds medium season rebloom | View |
17-173 | | display only | Bed G4. Pod thing of beauty. 5.5 inch. Soft pink with extended green throat, white midrib. Unusual form. 3-4 branches, 18 buds. 28” height. Diploid. Medium season. Rebloom. | View |
17-177 | | display only | Bed P5. Pod busting loose. 9 inch yellow with white midribs and green throat three-way branching buds 12 medium season dip 30 inches height | View |
17-182 | | display only | BedF5. Pod Spacecoast Francis Busby. 5 inch bloom 28 to 40 inches high pale orange with coral eye and edge. Early. Tetraploid bud 12 | View |
17-184 | | display only | Bed G3. Pod seedling flaming hoop. 7”red wire gold edge. 22 height 6 buds early tet | View |
17-186 | | display only | Bed G3. 5 inch rose green to yellow throat dark I can wire white and darker age 3 branch 10 bud 26 inches tetraploid. Rebloom | View |
17-189 | | display only | Bed G5. 5 inch pale peach with large plum eye. white midrib. eight buds, diploid, 20 inches height | View |
17-190 | | display only | Bed K 4. Tired Suwanee silk. 6.25 inch pale flesh with Green throat at 4K purple and I and edge double edge with gold to branch 10 bud rebloom touch boy | View |
17-191 | | display only | Bed H3. 5.5 inch peach with ruffled peach edge, green fruit, some carvings, three branch 12 bud rebloom tetraploid 26 inches height | View |
17-192 | | display only | Bed H3. Pod in TS7 settling. 6 inch pink with ruffled gold and 8 pounds 28 inches height tetraploid medium season Green throat | View |
17-197 | | display only | Bed k5. Pod Artemio 6.6 pink gr th white midribs. Ee. 10 buds 28” ht. | View |
17-203 | | display only | Bid M6. Pod lava flow. 5 inch orange with raspberry I for branch 16 but 28 inches high. Tetraploid Medium season | View |
17-205 | | display only | Bed H2. Pod seedling King Kahunna.5 inch yellow double three branch 15 bud 32 inches high. Dip. Rebloom | View |
17-206 | | display only | Bed G3. 6” Purple with blue eye and edge. Double edge with white wire edge.green throat 2 branches, eight buds,tetraploid 28 inches high medium season rebloom | View |
17-207 | | display only | BH5sm. Pod coffee to go see evening. 5 inch peach double with rose hi. For branch, 20 bud. Medium season. Re-bloom. 30 inches height. Dip | View |
17-212 | | display only | Bed J4. Pod Granny Coot. 6” pink gr th. Wire gold edge 8 buds18” height | View |
17-212 | | display only | Bed J4. Pod Granny Coot. 7” pink 6 buds | View |
17-217 | | display only | Bed H5.sm. Pod almost a rainbow x heavenly angel Ice.3.5” Very pale yellow to near white. green extended throat, white mid rib. 28 inches height, 30 bud, 5-7 branches. Extremely good foliage stays bluish green during the hottest part part of the summer. A great little landscape flower | View |
17-218 | | display only | Bed G3. 5.5 inch dark rose with maroon I and edge, three branch 15 bud, 30 inches height, tetraploid, early | View |
17-22 | | display only | Bed K3. 5 inch Rose with dark plum eye and edge green throat tetraploid early | View |
17-223 | | display only | Bed H5. Pod little rosy cloud. 5” pink bit one orange eye rose band. 32” heigh. Ee 120 buds. 6 branch Rebloom | View |
17-224 | | display only | Bed H4. 4.5” peach maroon eye edge. 15” h 6 buds ee Pod Songwriter. ? | View |
17-227 | | display only | Bed H4. Pod space coast Senada. 6 inch Rose by tone green to yellow throat darker roast band and age with wire gold edge for branch 20 biuds 38 inches height tetraploid rebloom | View |
17-228 | | display only | Bed G3. 4 inch pitch with red dye and edge with gold wire edge green throat to branch 10 bud 28 inches height tetraploid rebloom | View |
17-232 | | display only | Bed H4. Pod Songwriter. 5.5 rose ruffled edge. 16”h. Gr th. Ee | View |
17-29 | | display only | Bed F5. 6 inch cranberry with gold edge green throat yellow eye. tetraploid. pod Spacecoast Francis Busby. medium season 28 inches height 10 buds | View |
17-32 | | display only | Bed k4. Pod Sheza Heartbreaker, 6in pink 2 branches, 8 buds, 28”, ee | View |
17-38 | | display only | Bed Frst. 3.5 inch red with darker eye and wire white edge. 4 branches, 18 bud. 25 inches high. Dip. Mid to late season. | View |
17-39 | | display only | Pot by muscadine. 3.25 inch rows double with darker hi. Five branch 20 bud. 28” height. Dip. Medium season | View |
17-43 Red | | display only | Bed G4es. 5.5" red. Pod seedling Merry Moppet. 3 branches, 15 buds. | View |
17-44 | | display only | Bed G3. 6 inch medium rose with dark plum I and edge, green throat, three branch, 12 bud, 26 inches high, early, tetraploid | View |
17-46 | | display only | Bed G3 s. 6.5 inch ivory with ruffled gold edge. Three branch 15 bud. 30 inches height. Tetraploid. Pod Victorian lease. Median too late season | View |
17-47 | | display only | Bed G3. 6.5” pale gold, Near black eye and edge, 8 buds, 28 inches high, tetraploid, medium season | View |
17-48 | | display only | Bed H4. Pod Spacecoast Sprawler. 6 inch peach with metallic gold ruffled edge 24 inches height. Tetraploid | View |
17-52 | | display only | Pod Santa Fe Style. 8" yellow, edged rose with Gold ruffled edge. Tetraploid. Rebloom | View |
17-53 | | display only | Bed G6 mid. 6.5 inch red with green throat. yellow eye and Wire gold Ruffled edge.Two branch, eight bud, 26 inches height. Tetraploid. Re-bloom | View |
17-54 | | display only | Bed G3. 8 inch red unusual form spatulate extended yellow Eye, curled sepals 28 inches height eight buds medium season, tetraploid | View |
17-56 | | $10 | Bed N5.
Pod panama Scarlet x Point of View. 6.5” bright red. Tet. A visitors favorite | View |
17-57 | | display only | Bed P6. Pod Celestial Flight. 5 inch Rose bitone with green throat and blue eye. 8 buds, medium season 22 inches height. Rebloom | View |
17-59 | | display only | Bed pod Velvet Eyes x Velvet Ribbons. 7" dark rosy red with burgundy chevron eye.
Rebloom in September. | View |
17-60 | | display only | Pod Spacecoast Francis Busby. | View |
17-62 | | display only | Bed H5. Pod Larry Grace. 5” peach orange edge. Pale red eye. 15 buds 28” h. Good rebloom ee | View |
17-63 | | display only | Bed K6. 6 inch white green throat unusual form, 10 bud, 28 inches high, medium season, ruffled edge sepals curled very white | View |
17-66 | | display only | Bed G 5. Pod Space coast Francis Busby. 7 inch red with ruffled edge. Buds six | View |
17-67 | | display only | Bed F5. Pod Aztec Headress. 6 inch pale yellow with green throat extended green throat plum eye plum wire edge 22 inches tall. Medium. Tetraploid | View |
17-69 | | $15 | Bed H3. Pod velvet eyes. 7.5 inch raspberry with green throat and chevron maroon band, pinched sepals twist. 2 branches, 15 buds, 40 to 60 inches height, tetraploid. Picture was taken September 16. Rebloom | View |
17-7 | | display only | Bed H5nem. Pod Mississippi Memento. 5 inch red with darker eye green throat and wire gold edge. Two branch eight buds 28 inches height. Tetraploid. early. has darker dots | View |
17-71 | | display only | Bed H4. 5 inch ivory with green to yellow throat ruffled edge, 4 branches, 16 bud. 28 inches high. Tetraploid. Rebloomed in August | View |
17-73 | | display only | Bed H5. Pod Lacy all over. 6.5 inch pale yellow:peach green throat ruffled edge 4 branch 18 bud Tetraploid. Reblooms in August. Ee | View |
17-77 | | display only | Bed F5. Pond cording trouble. 5.5 inch pinkish tan with red eye and edge eight bud tetraploid 26 inches height medium season | View |
17-80 | | display only | Bed F5 mid | View |
17-90 | | display only | Bed K5. Pod Autumn Sojourn. 6.5 inch pale peach with thick ruffled edge. 3 to 4 way branching 15 buds. Tetraploid. 38 inches height | View |
18-10 | | display only | Bed K4. Pod SC Sprawler. 6.75” pink. Halo. Wire gold edge. Ee 19” height For branches 16 buds rebloom | View |
18-108 | | display only | Bed J4. Pod bluebird sky. 9 inch maroon unusual alarm with Green throat yellow my two branches six buds medium season rate 135 inches high tech report | View |
18-109 | | display only | Bed J4. Pod bluebird sky. 9 inch maroon unusual form green throat yellow by 34 inches height to branch six bud tetraploid rebloom | View |
18-123 | | display only | BedG4. Pod Santa Fe style. 6 inch orange with green throat to yellow 26 inches height. Gold edge. Six buds, tetraploid medium season | View |
18-130 | | display only | Bed p5. Seedling pod Spacecoast pumpkin power. 6.5 inch peach with ruffled edge. rebloom, Tetraploid | View |
18-137 | | display only | Did K6 N. East. 5 inch purple double with gold I two branch eight bud. 24 inches high. Dip medium season | View |
18-139 | | display only | Bed K6N. East. 3.5 inch purple double with green throat. five branches, 20 bud. Medium season. Dip. | View |
18-147 | | display only | Bed K5. Pod Celeste deal flight. 5 inch Rose reverse bitone with patterned purple/blue eye 28 inches high, Dip 12 buds midseason | View |
18-149 | | display only | Bed K5. Pod celestial light. 4.5 inch rose with green throat blue eye lighter rose edge 8 buds two branches 24 inches height medium season diploid | View |
18-152 | | display only | Bed M5. Pod snow blizzard. 6 inch ivory double two way branching 12 bud. Medium season. 28 inches high. Dormant. Dip | View |
18-155 | | display only | Bed L5. 7 inch pink unusual form with lighter edge extended green throat four branches 18 bud diploid rebloom. Semi evergreen | View |
18-156 | | display only | Bed K6. Pod delightfully yours 6.5 inch pitch with ruffled gold edge and some teeth tetraploid medium to light season three branch 15 bud 28 inches height | View |
18-16 | | display only | Bed K6ne. 6.6” gold yellow double. Pod king Kahunna Two branch 16 bud 28 inches height dip extra early reply | View |
18-168 | | display only | Bed M5. Pod seedling Kay's big red. 7 inch red with bright green throat.20 inches high,two branches, seven buds, tetraploid, medium season | View |
18-17 | | display only | Bed K6. Pod seedling king kahuna. 7 inch ivory double, crested, three branches, 15 bud, 35 inches high, dip, medium season | View |
18-174 | | display only | Bed G5. Pod Hold on my friend. 7 inch peach/Rose Blend with orange and gold ruffled edge. Early. Tetraploid 26 inches height | View |
18-180 Rolling Oaks Daffodil Dream | | display only | Bed H2. Pod seedling of king kahuna. 5 inch bright yellow double with White, on the edges. Dip. Medium season. 3 branches. 18 buds. Rebloom. | View |
18-184 | | display only | Bed M6. Pod Patsy Cline. 6 inch peach with Green throat red eye and double edge with red and gold extreme ruffles. eight bud 28 inches height tetraploid medium season rebloom | View |
18-189 | | display only | Bed Q5. Pod Etoile. 7” peach, red eye and edge. double edge red and gold. Ee. 15” height. Tetraploid | View |
18-19 | | display only | Bed L6. Pod whimsical witch. 3.5 inch pale yellow with blue high and wire blue edge. Eight buds. 20 inches height. Tetraploid medium season | View |
18-197 | | display only | Bed K5. Pod Amanda’s Little Red Shoes. 7”. Pink yellow. Double 20” h. E | View |
18-201 | | display only | Bed K6nw. 7 inch pale yellow unusual form double. 2 branch, eight bud. 28 inches height. Dip. | View |
18-202 | | $8 | BedJ4. 5.5” Pod Mississippi Momento. Salmon with darker salmon band and edge double edge also has some white bright green extended throat eight buds 28 inches height good rebloom | View |
18-203 | | display only | Bed K3. 5.5” rose with slate to pink watermark. Gold edge. Like Lavender Romance. 18” height early tet. Rebloom. 8 buds | View |
18-210 | | display only | Bid G3 N. West. Pod Seedling calls four paws. 7 inch coral with green to yellow throat. Heavy substance and wide pedals and sepals. 2 branch 10 bud 24 inches height. Tetraploid. Medium season | View |
18-212 | | display only | Bed J6. 6 inch near White unusual form. Three branch 12 bud 26 inches height green throat dip medium season rebloom. Poly | View |
18-33 | | display only | Bed K4. Pod Steve Martin. 6 inch peach with maroon I and wire edge, green throat. 33 inches height, early, four branch 16 bud. Tetraploid | View |
18-40 | | display only | Bed N4. Pod Townsend peach seedling. 5.5 inch light orange with slight red halo, extra ruffled edge, eight buds, two branches, good rebloom 28 inches height tetraploid | View |
18-41 | | display only | Bed G4. Pod Tennessee treasure. 5.5 inch bright red with green throat slight white partial midrib 20 inches height buds 10 medium season tetraploid | View |
18-47 | | display only | Bed P5 Pod Rosemary Dixon Seedling. Rose double, Reverse bitone. Slight white edge on some petals. Green throat. 6 inch, darker Eye, 3 branch 18 buds, medium season. 27” height, diploid, bud builder | View |
18-48 | | display only | Bed N6. Pod Heavens declaring. 5” Rose with double edge of blue and wire gold. green throat pattern blue eye | View |
18-5 | | display only | Bed G5. Pod chaotic symmetry. 4.5 inch pink rose bitone pink midribs green appliqué Eye, 25 inches height tetraploid medium season | View |
18-54 | | display only | Bed G4. Pod SC Behavior pattern. 5” coral dark eye edge gr th. Ee 8 buds | View |
18-56 | | display only | Bed G2. Pod is purple seedling. 6 inch violet/rose bitone with purple eye wire gold edge, green throat 20 inches height, two branches, 6 buds | View |
18-58 | | display only | Bed H5. Pod Jody’s Yaught. (Garden name)x velvet Ribbons. 7” maroon UF green extended th. 30” height ee | View |
18-6 | | display only | Bed F5. Pod Courting Trouble. 5” pale peach dark maroon eye edge. Ee 24” h | View |
18-61 | | display only | | View |
18-62 | | display only | Bed m6. Pod Spacecoast Francis Busby. Rose red with a green throat, ruffled white and gold edge and lighter watermark. 6.5", 20 inches high. tetraploid medium season | View |
18-66 | | display only | Bed P5. 5.5 Pod Johnson purple double Slight bitone. Sepals pale peach. Dip. Mid season. Great Rebloom. Seedling. Three branch, 16 bud. 26” heigh. | View |
18-7 | | display only | Bed G 3. Pod ceiling flaming hoops. 6 inch bright red with tan edges green to yellow throat three branch line bud 30 inches height tetraploid rebloom | View |
18-70 | | display only | Bed G3. Pod seedling king kahuna. 5 inch pale yellow double with ruffled edges. White midribs, 24 to 30 inches height. Medium season. Diploid, 3 branches, 15 buds, creasted, fragrant | View |
18-72 | | display only | Bed K3. 6 inch pink with green appliqué eye, wire gold edge. 32 inches tall. tetraploid,good rebloom eight buds.20 percent poly | View |
18-77 | | display only | Bed M5. Pod: p scarlet. 6” red | View |
18-90 | | display only | Bed N5. Pod Panama Scarlet. 6.5 inch bright red with green throat, sepals recurved,28 inches high, two branches eight buds, tetraploid, medium season | View |
18-95 | | display only | Pod Little Red Dumples. 4 inch maroon double with darker eye. 2 branches, 10 bud. Dip. Medium season | View |
19-103 | | display only | Bed K6. 7 inch near White with Green throat and white midribs. 33 inches height, medium season, good scape, three branches and 15 bud. Medium season. diploid | View |
19-104 | | display only | Bed and six N. East. Pod Spacecoast Francis Busby. Three branch 15 bud 6 inch salmon with lighter watermark cream ruffled edge. Tetraploid. 28 inches height. | View |
19-107 | | display only | Bed L5 Pod Seedling King Kahuna. Ivory double. Diploid | View |
19-108 | | display only | BedJ6SE. 7 inch near white unusual form, pinched pedals, curled sepals. 34 inches height. Three branch 15 bud. Medium season | View |
19-110 | | display only | Bed 6. Pod Spacecoast Francis Busby. 4.5 inch orange with ruffled tan edge two branch eight bud 25 inches height. Tetraploid. Medium season | View |
19-113 | | display only | Bed p5. Pod king kahuna. 5.5 yellow double good scape re-bloom | View |
19-113 Red SC Frances Busby | | display only | Bed p5. Pod parent Spacecoast Francis Busby. 6.5 inch red with gold edge. Touch up line | View |
19-119 | | display only | Bed J6. Pod Emmas curls. 6 inch unusual form double ivory too pale peach six bones 28 inches high medium season gift | View |
19-123 | | display only | Bed H6. Pod :-) ladies X rose F Kennedy. 4.75 inch rose pale pink by tone extended green throat white mid rib darker I three branch 15 bud rebloom | View |
19-124 | | display only | bed L6sw edge. .Pod seedling from spacecoast sprawler.6 inch coral orange with ruffle gold edge green throat eight buds,22 inches height, tetraploid | View |
19-140 | | display only | Bed H6 S. mid. 8 inch new year white with curls. Two branch. 10 bud. Pod is white look here Mary Seedling | View |
19-142 | | display only | Bed G4. 6 inch salmon with gold ruffled edge green throat watermark 33 inches high tetraploid rebloom. Three branches. 18 bud | View |
19-145 | | display only | Bed P6. Pod king kahuna. 5 inch peach double, crusted, to branch, 10 birds, 28 inches height | View |
19-153 | | display only | Bed G5. Pod chaotic symmetry. 6.5 inch coral with darker chevron eye or band. green extended throat. unusual form, curled sepals, wire gold edge. 2 branch, eight bud, tetraploid,rebloom | View |
19-16 | | display only | Bed Q5. Pod seedling 16-37. 6.5" ivory, white midribs. 4 branches, 20 buds. Rebloom | View |
19-17 | | display only | Bed H3. Pod Trump Card. 5” pink. Ruffled edge. Gr th. Rose eye. Ee 15”h. 4 branch’s 20 buds | View |
19-19 | | display only | Bed M6. Pod Everybody loves earnest. 2.5” tan extended gr th. Rose eye. 26” height. 6 buds | View |
19-2 | | display only | Bed g5. Pod lavender heartthrob. 5”lavender wire gold edge appliqué eye. Halo. Ee | View |
19-20 | | display only | BedJ6. Pod Look here Mary. 8 inch Near white unusual form. Three way branching 12 bud early. Good rebloom 28” height Diamond dusted. Sepals curl. | View |
19-23 | | display only | Bed K6. 6 inch near White unusual form. Green throat. Three way branching 12 buns 24 inches height dip medium season. Curls on sepals | View |
19-24 | | display only | Bed L6. Pod Swanee silk. 6.5 inch Rose with white edge. Tetraploid 28 inches height. Early | View |
19-25 | | display only | 3.75" ivory double. Created. 12 buds, 3 branches. 24" height. Diploid | View |
19-26 | | display only | Bed P3 pod unknown. 7” peach unusual form double. gr th reddish orange eye. White midrib. double 30” h. Buds 16. Ee | View |
19-3 | | display only | Bed L6. Pod 16-7. 6” near white ruffled edge. Tet. Ee 28” h. 8 buds | View |
19-38 | | display only | Bed p6ne. 6" purple uf with pink watermark. Green throat, white midrib. Wire white edge. | View |
19-4 | | display only | Bed M1. 6 inch Rose with plum eye. White midrib, extended green throat 20 inches height. Diploid,extra early | View |
19-41 | | display only | Bed J 6. 5.5” Hose and hose pale peach double to branch 10 bud 26 inches high pod parent seedling of king kahuna dip | View |
19-42 | | display only | Bed L6. Pod 16-37. 8” maroon tet. Three branches, 18 bud, mid season 32”-39 height. Ee. Gr th. | View |
19-45 | | display only | Bed L6. Pod 16-11. Dip. Pink gr th rose eye. Lighter edges. Ee 6 branches 20 buds, 25” h, 4” bloom | View |
19-50 | | $8 | Bed H6 mid. 6 inch bright red, three branch 12 bud. Tetraploid. Rebloom. 28 inches height. Hearty. Good landscape plant | View |
19-51 | | display only | Bed N6. Pod Lillians woman’s touch. 5.5 yellow unusual form with curls good scape five way branching 18 buds medium season dip. 34” height | View |
19-52 | | display only | Bed L5 Rose bitone with Black Eye. diploid | View |
19-53 | | display only | Bed L6. Pod seedling 16-7. 5” Near white with ruffled edge. Three branches. 12 buds 22 inches height tetraploid medium | View |
19-55 | | display only | Good F5. 6 inch bright orange-ish red with ruffled gold edge green throat. 20 inches high, six buds, pod Spacecoast Francis Busby,medium season tetraploid | View |
19-64 | | display only | Bed H3. Pod seedling mamas cherry pie. 6 inch red with extended green to yellow throat pale yellow midribs recurved branches three boats 14 mid season tetraploid 34 inches height | View |
19-65 | | display only | Bed M6. Pod Celeste deal flight. 4.5 inch Rose by tone green throat large blue on I 12 bud two branches 26 inches height dip medium season | View |
19-68 | | display only | Bed L6. 5.5 inch salmon bitone with gold edge tetraploid 24 inches height early mid season | View |
19-7 | | display only | Bed g5. 3” mauve, good scape. 18” high dip, pod little red dumples | View |
19-71 | | $10 | Bed P2. Pod parent Bella Sarah. 6 inch pink with pale Lavender eye Double edge is pale blue to lavender and wire gold. 28 inches height. Three branch to bud tetraploid medium season re-bloom | View |
19-73 | | display only | BedN6 nw. Pod almost a rainbow by heavenly angel eyes. 5 inch near white and usual form curled seat balls. Green throat. Three branch 12 bud. Dip. 24 inches height. Medium season | View |
19-76 | | display only | Bed N6. Pod celestial flight. 4.5 inch Rose by tone with blue on my green throat eight but 20 inches height dip medium season | View |
19-77 Smiling Ladies X RFK | | display only | | View |
19-78 | | display only | Bed M6. Pod Oxymoron X cosmic kaleidoscope. 5 inch deep rose with extended Green eye. Buds six. 20 inches height. Early to mid. Diploid | View |
19-83 | | display only | Bed K4. Pod Swaney Silk. 7” pink darker eye ruffled edge. Ee 8 buds. 20” height | View |
19-85 | | display only | Bed L6. Pod king kahuna. 6 inch pale peach double. green th. 3-4 branches, 15 buds. 28 inches high. dip medium season rebloom | View |
19-86 | | display only | Bed M6nw. Pod 17-101. 6” Gold self. ruffled edge. 26 height, 5 way branching 30 bud. Tetraploid. Medium season | View |
19-87 | | display only | Bed H 6. 7 inch pink with ruffled gold edge green throat eight bones 25 inches height. Medium season tetraploid | View |
19-88 | | display only | Bed J6. Pod Rose F Kennedy. 4.75 inch pink with extended green throat. 20 inches high 10 buds, diploid, early season | View |
19-91 | | display only | Bed K6.Pod king kahuna. 6 inch pale yellow double with ruffled edges and green throat. 32 inches height three branches 15 bones medium season dip | View |
19-98 | | display only | Bed J6. Pod Townsend deployed ceiling. 6 inch pink double with yellow I six but it’s 28 inches height medium season. Deployed | View |
